
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190329 | ||
Importer | MUJTABA RAHEEM LTD ![]() |
||
Importer address | ADD :MADINA MARKET IN FRONT OF NEW GUMRAK DISTRICT JALALABAD NINGARHAR AFGHANISTAN | ||
Supplier | YIWU SHALUO IMPORT&EXPORT ![]() |
||
Supplier address | CO.,LTD | ||
Loading port | NINGBO | Destination port | KAPW |
Product description | STC:ELECTRICITY METER,LOCK HS CODE:9028301200,8301100000 28DAYS FREE DETENTION AT DESTINATION CARGO INTRANSIT TO JALALABAD AFGHANISTAN VIA KARACHI ON CNEES COST AND RISKTranslation | ||
Quantity | 2174 | Quantity unit | units |
Weight | 55 | ||
Packages | 2174 | Type of packaging | CARTONS |
Bill of lading | OOLU2105987950 | ||
Vessel name | OOCL SHANGHAI | Number of container types | 2 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170407 | - | ![]() |
- | - | KPAF |